Reliance Share Price 2024
Reliance Capital Share Price target 2024 Reliance Industries is the largest company in India by market capitalization with over 389,000 employees operating in various segments. It is India's leading player in the petrochemical, refining, oil & gas exploration, telecom, and retail industries. The company is on a journey of digital transformation, and is pushing the boundaries in key business areas. Recently, the share price of Reliance Industries has seen some ups and downs due to global economic changes. This article will provide an overview of the important factors for an investor to consider when investing in Reliance's shares.
Reliance Industries has become the first Indian company to produce ISCC+ certified circular polymers, namely CircuRepol, CircuRelene, and ISCC-Plus. Alok Industries' stock price went up by 20% as a result of the announcement of Reliance Industries' parent company's 9% stake in its subsidiary. RIL and Walt Disney have reportedly agreed on a non-binding term sheet for the merger of their Jio Cinema with Disney+ Hotstar, which is expected to be finalized in 2024.
Reliance Industries Share Price Target (2024)
Month (2024) | Maximum Target | Minimum Target |
January | Rs. 2768.60 | Rs. 2407.48 |
February | Rs. 2825.10 | Rs. 2456.61 |
March | Rs. 2882.76 | Rs. 2506.75 |
April | Rs. 2798.79 | Rs. 2433.73 |
May | Rs. 2757.43 | Rs. 2397.77 |
June | Rs. 2856.70 | Rs. 2484.09 |
July | Rs. 2828.13 | Rs. 2459.25 |
August | Rs. 2941.26 | Rs. 2557.62 |
September | Rs. 3058.91 | Rs. 2659.92 |
October | Rs. 2998.93 | Rs. 2607.77 |
November | Rs. 3088.90 | Rs. 2686.00 |
December | Rs. 3166.12 | Rs. 2753.15 |
Source:- (financerule.com)
Reliance Industries Share Price Target (2025)
Month (2025) | Maximum Target | Minimum Target |
January | Rs. 3299.44 | Rs. 2484.19 |
February | Rs. 3312.25 | Rs. 2547.88 |
March | Rs. 3441.43 | Rs. 2647.25 |
April | Rs. 3373.95 | Rs. 2595.34 |
May | Rs. 3275.68 | Rs. 2519.75 |
June | Rs. 3423.08 | Rs. 2633.14 |
July | Rs. 3355.96 | Rs. 2581.51 |
August | Rs. 3459.76 | Rs. 2661.35 |
September | Rs. 3580.85 | Rs. 2754.50 |
October | Rs. 3673.95 | Rs. 2826.12 |
November | Rs. 3765.80 | Rs. 2896.77 |
December | Rs. 3859.94 | Rs. 2969.19 |
Source:- (financerule.com)
Reliance Industries Share Price Target (2026 - 2030)
Year | Maximum Target | Minimum Target |
2026 | Rs. 5147.41 | Rs. 3603.18 |
2027 | Rs. 6375.30 | Rs. 3062.71 |
2028 | Rs. 7875.53 | Rs. 5515.87 |
2029 | Rs. 8177.56 | Rs. 6324.29 |
2030 | Rs. 10315.92 | Rs. 7611.14 |
Source:- (financerule.com)
Reliance Industries Financials 2023
Revenue | Rs 8.78 Trillion | ⬆ 40.40% YOY |
Operating expense | Rs 1.87 Trillion | ⬆ 30.02% YOY |
Net Income | Rs 667.02 Billion | ⬆ 9.88% YOY |
Net Profit Margin | 7.60 | ⬇ -12.84% YOY |
Earnings Per Share | 2.40 | ⬇ -95.89% |
EBITDA | Rs 1.38 Trillion | ⬆ 26.89% YOY |
Effective Tax Rate | 21.67 % | |
Total Assets | Rs 16.07 Trillion | ⬆ 7.19% YOY |
Total equity | Rs 7.79 Trillion | ⬆ 27.49% YOY |
Return on assets | 4.12% | |
Return on Capital | 5.49% |
Reliance Industries Subsidiaries and Joint Ventures
- Joint Ventures
- Reliance Life Sciences
- Reliance Petroleum Ltd
- Reliance Jio Infocomm Ltd
- Reliance Retail Ventures Ltd
- Reliance Industrial Infrastructure Ltd
- Network18 Media & Entertainment Ltd
Opportunities for Reliance Industries impacting RIL share price targets
Risks to consider before investing in Reliance Industries Stock
FAQ’s
- What is the reliance share price target for the year 2024?
- Reliance's share price in 2024 is predicted to be between Rs 3058 and Rs 2460.
- What is the reliance share price target for the year 2025?
- Reliance's share price in 2025 is predicted to be between Rs 3859 and Rs 2484.
- What is the reliance share price target for the year 2030?
- Reliance's share price in 2030 is predicted to be between Rs 10315 and Rs 7611.
- What is the current RIL share price rate?
- Currently, Reliance Industries Share Price is trading at Rs 2580.75 and with a market capitalization of Rs 17.48L crores.
- What is the growth rate of Reliance's Share price in the previous five years of trading?
- In its last five years of trading, RIL Share prices have demonstrated a steady growth rate from 1088 in Jan 2019 to Rs 1580 (+137.13%) in Jan 2024. Its 52-week high is Rs 2856.
Comments
Post a Comment